
Ultrapure water, EDI water, and RO2nd water
All new intelligent human-computer interactive control system
Name | Standard | Low TOC | Eliminating endotoxin | Synthesizing |
Model | XUE-10/20 | XUE-10/20UV | XUE-10/20UF | XUE-10/20UVF |
Production rate[1] | 10 series: 10 L/hour, 20 series: 20 L/hour | |||
Dispensing rate[2] | Up to 2 liters/minute | Up to 2 liters/minute | Up to 2 liters/minute | Up to 2 liters/minute |
Ultrapure water quality[3] | ||||
Resistivity(25℃)[4] | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm |
Conductivity(25℃) | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm |
TOC[5] | 5 ppb[6] | 2 ppb[7] | 5 ppb[6] | 2 ppb[7] |
Particles[8] | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) |
Bacteria[9] | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml |
endotoxin[10] | N/A | N/A | <0.001EUml | <0.001EU/ml |
RNases[10] | N/A | N/A | 1 pg/ml | 1 pg/ml |
DNases[10] | N/A | N/A | 5 pg/ml | 5 pg/ml |
Protease[10] | N/A | N/A | 0.15 μg/ml | 0.15 μg/ml |
EDI water quality[3] | ||||
Resistivity(25℃)[4] | >15 MΩ.cm | >15 MΩ.cm | >15 MΩ.cm | >15 MΩ.cm |
Conductivity(25℃) | <0.067 μs/cm | <0.067 μs/cm | <0.067 μs/cm | <0.067 μs/cm |
TOC[5] | ≤30 ppb | ≤30 ppb | ≤30 ppb | ≤30 ppb |
Particles[8] | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) |
Bacteria[9] | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml |
RO2ndwater quality[3] | ||||
Resistivity(25℃)[4] | >0.2 MΩ.cm | >0.2 MΩ.cm | >0.2 MΩ.cm | >0.2 MΩ.cm |
Conductivity(25℃) | <5 μs/cm | <5 μs/cm | <5 μs/cm | <5 μs/cm |
Organic rejection rate | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) |
Particles and bacteria rejection rate | >99% | >99% | >99% | >99% |
Feed water requirements | ||||
Water source type | Tap water | Tap water | Tap water | Tap water |
Pressure | 1-6 bar | 1-6 bar | 1-6 bar | 1-6 bar |
Temperature | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
Conductivity | <2000 μs/cm | <2000 μs/cm | <2000 μs/cm | <2000 μs/cm |
Total hardness(In CaCO3) | <300 ppm | <300 ppm | <300 ppm | <300 ppm |
TOC | <2000 ppb | <2000 ppb | <2000 ppb | <2000 ppb |
Free chlorine | <3 ppm | <3 ppm | <3 ppm | <3 ppm |
PH | 4-10 | 4-10 | 4-10 | 4-10 |
Dissolved CO2 | <40 ppm | <40 ppm | <40 ppm | <40 ppm |
Power supply | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz |
Total Power | 240W | 240W | 240W | 240W |
Dimension (L×W×H) | Main host: 370×623×600mm Dispenser arm: 181×626×795mm Tank: 392×518×772mm |
Main host: 370×623×600mm Dispenser arm: 181×626×795mm Tank: 392×518×772mm |
Main host: 370×623×600mm Dispenser arm: 181×626×795mm Tank: 392×518×772mm |
Main host: 370×623×600mm Dispenser arm: 181×626×795mm Tank: 392×518×772mm |
weight | Main host: about 35G Dispenser arm: about 4KG Tank: about 16KG |
Main host: about 35G Dispenser arm: about 4KG Tank: about 16KG |
Main host: about 35G Dispenser arm: about 4KG Tank: about 16KG |
Main host: about 35G Dispenser arm: about 4KG Tank: about 16KG |
Standard configuration | Main host 1 set All cartridges 1 set HiDis dispenser arm 1set 60-liter water tank 1 set Foot switch 1 set External leak sensor 1set |
Main host 1 set All cartridges 1 set HiDis dispenser arm 1set 60-liter water tank 1 set Foot switch 1 set External leak sensor 1set |
Main host 1 set All cartridges 1 set HiDis dispenser arm 1set 60-liter water tank 1 set Foot switch 1 set External leak sensor 1set |
Main host 1 set All cartridges 1 set HiDis dispenser arm 1set 60-liter water tank 1 set Foot switch 1 set External leak sensor 1set |
[1].Affected by inlet water quality, pressure, temperature and status of RO membrane | [2].Affected by the tank status and terminal filter |
[3].The following values are typical and may vary depending on the nature and concentration of feed water contaminants | [4]. According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value |
[5].Affected by the type of organics | [6].Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions |
[7].Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions | [8].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
[9].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions | [10].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
Item No | Product description |
XU-20 | Intelligent integration ultrapure water system,20L/h,Standard, Ultrapure water, high pure water, and RO1st water |
XU-40 | Intelligent integration ultrapure water system,40L/h,Standard, Ultrapure water, high pure water, and RO1st water |
XU-60 | Intelligent integration ultrapure water system,60L/h,Standard, Ultrapure water, high pure water, and RO1st water |
XU-20UV | Intelligent integration ultrapure water system,20L/h,Low TOC, Ultrapure water, high pure water, and RO1st water |
XU-40UV | Intelligent integration ultrapure water system,40L/h,Low TOC, Ultrapure water, high pure water, and RO1st water |
XU-60UV | Intelligent integration ultrapure water system,60L/h,Low TOC, Ultrapure water, high pure water, and RO1st water |
XU-20UF | Intelligent integration ultrapure water system,20L/h,Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water |
XU-40UF | Intelligent integration ultrapure water system,40L/h,Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water |
XU-60UF | Intelligent integration ultrapure water system,60L/h,Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water |
XU-20UVF | Intelligent integration ultrapure water system,20L/h,Synthesizing, Ultrapure water, high pure water, and RO1st water |
XU-40UVF | Intelligent integration ultrapure water system,40L/h,Synthesizing, Ultrapure water, high pure water, and RO1st water |
XU-60UVF | Intelligent integration ultrapure water system,60L/h,Synthesizing, Ultrapure water, high pure water, and RO1st water |
XUS-13 | Intelligent integration ultrapure water system,13L/h,Standard, Ultrapure water, high pure water, and RO2nd water |
XUS-25 | Intelligent integration ultrapure water system,25L/h,Standard, Ultrapure water, high pure water, and RO2nd water |
XUS-13UV | Intelligent integration ultrapure water system,13L/h,Low TOC, Ultrapure water, high pure water, and RO2nd water |
XUS-25UV | Intelligent integration ultrapure water system,25L/h,Low TOC, Ultrapure water, high pure water, and RO2nd water |
XUS-13UF | Intelligent integration ultrapure water system,13L/h,Eliminating endotoxin, Ultrapure water, high pure water, and RO2nd water |
XUS-25UF | Intelligent integration ultrapure water system,25L/h,Eliminating endotoxin, Ultrapure water, high pure water, and RO2nd water |
XUS-13UVF | Intelligent integration ultrapure water system,13L/h,Synthesizing, Ultrapure water, high pure water, and RO2nd water |
XUS-25UVF | Intelligent integration ultrapure water system,25L/h,Synthesizing, Ultrapure water, high pure water, and RO2nd water |
XUE-10 | Intelligent integration ultrapure water system,10L/h,Standard, Ultrapure water, EDI water, and RO2nd water |
XUE-20 | Intelligent integration ultrapure water system,20L/h,Standard, Ultrapure water, EDI water, and RO2nd water |
XUE-10UV | Intelligent integration ultrapure water system,10L/h,Low TOC, Ultrapure water, EDI water, and RO2nd water |
XUE-20UV | Intelligent integration ultrapure water system,20L/h,Low TOC, Ultrapure water, EDI water, and RO2nd water |
XUE-10UF | Intelligent integration ultrapure water system,10L/h,Eliminating endotoxin, Ultrapure water, EDI water, and RO2nd water |
XUE-20UF | Intelligent integration ultrapure water system,20L/h,Eliminating endotoxin, Ultrapure water, EDI water, and RO2nd water |
XUE-10UVF | Intelligent integration ultrapure water system,10L/h,Synthesizing, Ultrapure water, EDI water, and RO2nd water |
XUE-20UVF | Intelligent integration ultrapure water system,20L/h,Synthesizing, Ultrapure water, EDI water, and RO2nd water |
Item No | Product description | Item No | Product description |
HPC101 | Pretreatment cartridge A | HPC601 | UP cartridge, standard |
HPC102 | Pretreatment cartridge B | HPC602 | UP cartridge, Low TOC |
HPC302 | RO1st module S2 | HPC609 | UP超纯化柱,除硼型 |
HPC304 | RO1st module S4 | HPC700 | Air filter for tank |
HPC306 | RO1st module S6 | HPC703 | 185&254nm double wavelength UV lamp |
HPC303 | RO1st module F3 | HPC702 | 254nm UV lamp |
HPC305 | RO1st module F5 | HPC709 | UF ultrafiltration module |
HPC403 | RO2nd module D3 | HPC801 | TF terminal microfilter |
HPC405 | RO2nd module D5 | HPC802 | TF terminal microfilter |
HPC501 | DI cartridge | HPC810 | UF terminal ultrafilter |
Item No | Product description |
TANK1061 | 60-liter PE pure water tank, equipped with air filter and independent level control module with LCD display |
TANK1121 | 120-liter PE pure water tank, equipped with air filter and independent level control module with LCD display |
DISP2000 | HiDis dispenser arm, equipped with 2M connection kit |
PWA7200 | Automatic water softener (salt required) |
PWA7010 | Pretreatment filter for source water |
PWA7011 | PP cartridge for pretreatment filter (5μm,10inch) |
PWA7012 | RS cartridge for pretreatment filter (10inch) |
PWA7501 | Foot switch |
PWA7502 | External leak sensor |
PWA1301 | Wall-mounted mounting bracket for XLE |
Item No | Product description |
HPS51001 | 1 year extended warranty service (except for consumables) |
HPS51003 | 3 year extended warranty service (except for consumables) |
HPS52001 | Verification documents in English |
HPS59001* | 1-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
HPS59003* | 3-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
HPS53001 | Basic verification service |
Douyin
Xiao hong shu