-RO2nd water,RO1st water
Intelligent human-computer interactive control system
Name | Standard | Eliminating bacteria and particle |
Model | ERS-13/25 | ERS-13/25UT |
Production rate[1] | 13 series: 13 L/hour, 25 series: 25 L/hour | |
Dispensing rate[2] | Up to 2 liters/minute | Up to 2 liters/minute |
RO1stwater quality[3] | ||
Ion rejection rate | >98%(with new RO module) | >98%(with new RO module) |
RO2ndwater quality[3] | ||
Resistivity(25℃)[4] | >0.2 MΩ.cm | >0.2 MΩ.cm |
Conductivity(25℃) | <5 μs/cm | <5 μs/cm |
Organic rejection rate | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) |
Particles and bacteria rejection rate | >99% | >99% |
Particles[8] | N/A | <1 /ml (>0.2μm) |
Bacteria[9] | N/A | <0.01 CFU/ml |
Feed water requirements | ||
Water source type | Tap water | Tap water |
Pressure | 1-6 bar | 1-6 bar |
Temperature | 5-40 ℃ | 5-40 ℃ |
Conductivity | <2000 μs/cm | <2000 μs/cm |
Total hardness(In CaCO3 | <300 ppm | <300 ppm |
TOC | <2000 ppb | <2000 ppb |
Free chlorine | <3 ppm | <3 ppm |
PH | 4-10 | 4-10 |
Dissolved CO2 | <30 ppm | <30 ppm |
Power supply | 100-240V,50/60Hz | 100-240V,50/60Hz |
Total Power | 120W | 120W |
Dimension (L×W×H) | Host:370×623×600mm | Host:370×623×600mm |
空载重量 | Main host: about 27KG | Main host: about 27KG |
Standard configuration | Main host 1 set All cartridges 1 set 1.8-liter pressure water tank 1 set |
Main host 1 set All cartridges 1 set 1.8-liter pressure water tank 1 set |
[1].Affected by inlet water quality, pressure, temperature and status of RO membrane | [2].Affected by the tank status and terminal filter |
[3].The following values are typical and may vary depending on the nature and concentration of feed water contaminants | [4]. According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value |
[5].Affected by the type of organics | [6].Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions |
[7].Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions | [8].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
[9].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions | [10].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
Item No | Product description |
EU-20 | Intelligent integration ultrapure water system,20L/h, Standard, Ultrapure water, high pure water |
EU-40 | Intelligent integration ultrapure water system,40L/h, Standard, Ultrapure water, high pure water |
EU-60 | Intelligent integration ultrapure water system,60L/h, Standard, Ultrapure water, high pure water |
EU-20UV | Intelligent integration ultrapure water system,20L/h, Low TOC, Ultrapure water, high pure water |
EU-40UV | Intelligent integration ultrapure water system,40L/h, Low TOC, Ultrapure water, high pure water |
EU-60UV | Intelligent integration ultrapure water system,60L/h, Low TOC, Ultrapure water, high pure water |
EU-20UF | Intelligent integration ultrapure water system,20L/h, Eliminating endotoxin, Ultrapure water, high pure water |
EU-40UF | Intelligent integration ultrapure water system,40L/h, Eliminating endotoxin, Ultrapure water, high pure water |
EU-60UF | Intelligent integration ultrapure water system,60L/h, Eliminating endotoxin, Ultrapure water, high pure water |
EU-20UVF | Intelligent integration ultrapure water system,20L/h, Synthesizing, Ultrapure water, high pure water |
EU-40UVF | Intelligent integration ultrapure water system,40L/h, Synthesizing, Ultrapure water, high pure water |
EU-60UVF | Intelligent integration ultrapure water system,60L/h, Synthesizing, Ultrapure water, high pure water |
ED-20 | Intelligent integration pure water system,20L/h, Standard, High pure water, RO1st water |
ED-40 | Intelligent integration pure water system,40L/h, Standard, High pure water, RO1st water |
ED-60 | Intelligent integration pure water system,60L/h, Standard, High pure water, RO1st water |
ED-20UT | Intelligent integration pure water system,20L/h, Eliminating bacteria and particle, High pure water, RO1st water |
ED-40UT | Intelligent integration pure water system,40L/h, Eliminating bacteria and particle, High pure water, RO1st water |
ED-60UT | Intelligent integration pure water system,60L/h, Eliminating bacteria and particle, High pure water, RO1st water |
EUS-13 | Intelligent integration ultrapure water system,13L/h, Standard, Ultrapure water, high pure water |
EUS-25 | Intelligent integration ultrapure water system,25L/h, Standard, Ultrapure water, high pure water |
EUS-13UV | Intelligent integration ultrapure water system,13L/h, Low TOC, Ultrapure water, high pure water |
EUS-25UV | Intelligent integration ultrapure water system,25L/h, Low TOC, Ultrapure water, high pure water |
EUS-13UF | Intelligent integration ultrapure water system,13L/h, Eliminating endotoxin, Ultrapure water, high pure water |
EUS-25UF | Intelligent integration ultrapure water system,25L/h, Eliminating endotoxin, Ultrapure water, high pure water |
EUS-13UVF | Intelligent integration ultrapure water system,13L/h, Synthesizing, Ultrapure water, high pure water |
EUS-25UVF | Intelligent integration ultrapure water system,25L/h, Synthesizing, Ultrapure water, high pure water |
EDS-13 | Intelligent integration pure water system,13L/h, Standard, High pure water, RO2nd water |
EDS-25 | Intelligent integration pure water system,25L/h, Standard, High pure water, RO2nd water |
EDS-13UT | Intelligent integration pure water system,13L/h, Eliminating bacteria and particle, High pure water, RO2nd water |
EDS-25UT | Intelligent integration pure water system,25L/h, Eliminating bacteria and particle, High pure water, RO2nd water |
EUE-10 | Intelligent integration ultrapure water system,10L/h, Standard, Ultrapure water, EDI water |
EUE-20 | Intelligent integration ultrapure water system,20L/h, Standard, Ultrapure water, EDI water |
EUE-10UV | Intelligent integration ultrapure water system,10L/h, Low TOC, Ultrapure water, EDI water |
EUE-20UV | Intelligent integration ultrapure water system,20L/h, Low TOC, Ultrapure water, EDI water |
EUE-10UF | Intelligent integration ultrapure water system,10L/h, Eliminating endotoxin, Ultrapure water, EDI water |
EUE-20UF | Intelligent integration ultrapure water system,20L/h, Eliminating endotoxin, Ultrapure water, EDI water |
EUE-10UVF | Intelligent integration ultrapure water system,10L/h, Synthesizing, Ultrapure water, EDI water |
EUE-20UVF | Intelligent integration ultrapure water system,20L/h, Synthesizing, Ultrapure water, EDI water |
EDE-10 | Intelligent integration pure water system,10L/h, Standard, EDI water, RO1st water |
EDE-20 | Intelligent integration pure water system,20L/h, Standard, EDI water, RO1st water |
EDE-10UT | Intelligent integration pure water system,10L/h, Eliminating bacteria and particle, EDI water, RO1st water |
EDE-20UT | Intelligent integration pure water system,10L/h, Eliminating bacteria and particle, EDI water, RO1st water |
ERS-13 | Intelligent integration double RO water system,13L/h, Standard, RO2nd water, RO1st water |
ERS-25 | Intelligent integration double RO water system,25L/h, Standard, RO2nd water, RO1st water |
ERS-13UT | Intelligent integration double RO water system,13L/h, Eliminating bacteria and particle, RO2nd water, RO1st water |
ERS-25UT | Intelligent integration double RO water system,25L/h, Eliminating bacteria and particle, RO2nd water, RO1st water |
Item No | Product description | Item No | Product description |
HPC101 | Pretreatment cartridge A | HPC601 | UP cartridge, standard |
HPC102 | Pretreatment cartridge B | HPC602 | UP cartridge, Low TOC |
HPC302 | RO1st module S2 | HPC609 | UP超纯化柱,除硼型 |
HPC304 | RO1st module S4 | HPC700 | Air filter for tank |
HPC306 | RO1st module S6 | HPC703 | 185&254nm double wavelength UV lamp |
HPC303 | RO1st module F3 | HPC702 | 254nm UV lamp |
HPC305 | RO1st module F5 | HPC709 | UF ultrafiltration module |
HPC403 | RO1st module D3 | HPC801 | TF terminal microfilter |
HPC405 | RO1st module D5 | HPC802 | TF terminal microfilter |
HPC501 | DI cartridge | HPC810 | UF terminal ultrafilter |
Item No | Product description | Item No | Product description |
TANK1018 | 1.8-liter pressure water tank | DISP2001 | HiDis dispenser arm (independent), equipped with 2M connection kit |
TANK1015 | 15-liter pressure water tank | PWA7200 | Automatic water softener (salt required) |
TANK1040 | 40-liter pressure water tank | PWA7010 | Pretreatment filter for source water |
TANK1075 | 75-liter pressure water tank | PWA7011 | PP cartridge for pretreatment filter (5μm,10inch) |
TANK1100 | 100-liter pressure water tank | PWA7012 | RS cartridge for pretreatment filter (10inch) |
TANK1061 | 60-liter PE pure water tank, equipped with air filter and independent level control module with LCD display | PWA7501 | Foot switch |
TANK1060 | 60-liter PE pure water tank, equipped with air filter | PWA7502 | External leak sensor |
TANK1121 | 120-liter PE pure water tank, equipped with air filter and independent level control module with LCD display | PWA1301 | Wall-mounted mounting bracket for XLE |
TANK1120 | 120-liter PE pure water tank, equipped with air filter |
Item No | Product description |
HPS51001 | 1 year extended warranty service (except for consumables) |
HPS51003 | 3 year extended warranty service (except for consumables) |
HPS52001 | Verification documents in English |
HPS53001 | Basic verification service |
HPS59001* | 1-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
HPS59003* | 3-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
*On the basis of mutual confirmation of pure water consumption and feed water quality.
Douyin
Xiao hong shu