
-
All new intelligent human-computer interactive control system
Name | Standard | Low TOC | Eliminating endotoxin | Synthesizing |
Model | PU | PU-UV | PU-UF | PU-UVF |
Production rate[2] | Up to 2 liters/minute | Up to 2 liters/minute | Up to 2 liters/minute | Up to 2 liters/minute |
Ultrapure water quality [3] | ||||
Resistivity(25℃)[4] | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm |
Conductivity(25℃) | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm |
TOC[5] | 5 ppb[7] | 2 ppb[7] | 5 ppb[7] | 2 ppb[7] |
Particles[8] | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) |
Bacteria[9] | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml |
Endotoxin [10] | N/A | N/A | <0.001 EU/ml | <0.001 EU/ml |
RNases[10] | N/A | N/A | 1 pg/ml | 1 pg/ml |
DNases[10] | N/A | N/A | 5 pg/ml | 5 pg/ml |
Protease[10] | N/A | N/A | 0.15 μg/ml | 0.15 μg/ml |
Water source type | ||||
Water source type | Purified water treated by RO/DI/EDI or distillation technology | |||
Pressure[1] | 0-6 bar | 0-6 bar | 0-6 bar | 0-6 bar |
Temperature | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
Conductivity | <100 μs/cm | <100 μs/cm | <100 μs/cm | <100 μs/cm |
TOC | <50 ppb | <50 ppb | <50 ppb | <50 ppb |
Power supply | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz |
Total Power | 72W | 72W | 72W | 72W |
Dimension (L×W×H) | Main host: 276×319×570mm Dispenser arm: 181×626×795mm |
Main host: 276×319×570mm Dispenser arm: 181×626×795mm |
Main host: 276×319×570mm Dispenser arm: 181×626×795mm |
Main host: 276×319×570mm Dispenser arm: 181×626×795mm |
weight | Main host: about 15KG Dispenser arm: about 4KG |
Main host: about 15KG Dispenser arm: about 4KG |
Main host: about 15KG Dispenser arm: about 4KG |
Main host: about 15KG Dispenser arm: about 4KG |
Standard configuration | Main host 1 set All cartridges 1 set HiDis dispenser arm 1set |
Main host 1 set All cartridges 1 set HiDis dispenser arm 1set |
Main host 1 set All cartridges 1 set HiDis dispenser arm 1set |
Main host 1 set All cartridges 1 set HiDis dispenser arm 1set |
[1].Affected by inlet water quality, pressure, temperature and status of RO membrane | [2].Affected by the tank status and terminal filter |
[3].The following values are typical and may vary depending on the nature and concentration of feed water contaminants | [4]. According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value |
[5].Affected by the type of organics | [6].Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions |
[7].Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions | [8].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
[9].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions | [10].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
Item No | Product description |
PU | Intelligent ultrapure water system, up to 2 liters/minute, Standard, Ultrapure water |
PU-UV | Intelligent ultrapure water system, up to 2 liters/minute, Low TOC, Ultrapure water |
PU-UF | Intelligent ultrapure water system, up to 2 liters/minute, Eliminating endotoxin, Ultrapure water |
PU-UVF | Intelligent ultrapure water system, up to 2 liters/minute, Synthesizing, Ultrapure water |
Item No | Product description |
HPC601 | UP cartridge, standard |
HPC602 | UP cartridge, Low TOC |
HPC609 | UP超纯化柱,除硼型 |
HPC703 | 185&254nm double wavelength UV lamp |
HPC709 | UF ultrafiltration module |
HPC801 | TF terminal microfilter |
HPC810 | UF terminal ultrafilter |
Item No | Product description |
TANK1061 | 60-liter PE pure water tank, equipped with air filter and independent level control module with LCD display |
TANK1121 | 120-liter PE pure water tank, equipped with air filter and independent level control module with LCD display |
DISP2000 | HiDis dispenser arm, equipped with 2M connection kit |
PWA7501 | Foot switch |
PWA7502 | External leak sensor |
PWA1302 | Wall-mounted mounting bracket for P |
Item No | Product description |
HPS51001 | 1 year extended warranty service (except for consumables) |
HPS51003 | 3 year extended warranty service (except for consumables) |
HPS52001 | Verification documents in English |
HPS53001 | Basic verification service |
HPS59001* | 1-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
HPS59003* | 3-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
*On the basis of mutual confirmation of pure water consumption and feed water quality.
Douyin
Xiao hong shu