
-Ultrapure water, high pure water
Easy-to-use automatic control system
Name | Standard | Low TOC | Eliminating endotoxin | Synthesizing |
Model | SP | SP-UV | SP-UF | SP-UVF |
Production rate[2] | Up to 2 liters/minute | Up to 2 liters/minute | Up to 2 liters/minute | Up to 2 liters/minute |
Ultrapure water quality[3] | ||||
Resistivity(25℃)[4] | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm |
Conductivity(25℃) | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm |
TOC[5] | 5 ppb[7] | 2 ppb[7] | 5 ppb[7] | 2 ppb[7] |
Particles[8] | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) |
Bacteria[9] | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml |
Endotoxin [10] | N/A | N/A | <0.001 EU/ml | <0.001 EU/ml |
RNases[10] | N/A | N/A | 1 pg/ml | 1 pg/ml |
DNases[10] | N/A | N/A | 5 pg/ml | 5 pg/ml |
Protease[10] | N/A | N/A | 0.15 μg/ml | 0.15 μg/ml |
DI water quality[3] | ||||
Resistivity(25℃)[4] | >10 MΩ.cm | >10 MΩ.cm | >10 MΩ.cm | >10 MΩ.cm |
Conductivity(25℃) | <0.1 μs/cm | <0.1 μs/cm | <0.1 μs/cm | <0.1 μs/cm |
Feed water requirements | ||||
Water source type | Purified water treated by RO/DI/EDI or distillation technology | |||
Pressure[1] | 0-6 bar | 0-6 bar | 0-6 bar | 0-6 bar |
Temperature | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
Conductivity | <100 μs/cm | <100 μs/cm | <100 μs/cm | <100 μs/cm |
TOC | <50 ppb | <50 ppb | <50 ppb | <50 ppb |
Power supply | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz |
Total Power | 120W | 120W | 120W | 120W |
Dimension (L×W×H) | 273×316×568mm | 273×316×568mm | 273×316×568mm | 273×316×568mm |
weight | About 16KG | About 16KG | About 16KG | About 16KG |
Standard configuration | Main host 1 set All cartridges 1 set |
Main host 1 set All cartridges 1 set |
Main host 1 set All cartridges 1 set |
Main host 1 set All cartridges 1 set |
[1].Affected by inlet water quality, pressure, temperature and status of RO membrane | [2].Affected by the tank status and terminal filter |
[3].The following values are typical and may vary depending on the nature and concentration of feed water contaminants | [4]. According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value |
[5].Affected by the type of organics | [6].Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions |
[7].Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions | [8].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
[9].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions | [10].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
Item No | Product description |
SU-20 | Integrated ultrapure water system,20L/h, Standard, Ultrapure water, RO1st water |
SU-40 | Integrated ultrapure water system,40L/h, Standard, Ultrapure water, RO1st water |
SU-60 | Integrated ultrapure water system,60L/h, Standard, Ultrapure water, RO1st water |
SU-20UV | Integrated ultrapure water system,20L/h, Low TOC, Ultrapure water, RO1st water |
SU-40UV | Integrated ultrapure water system,40L/h, Low TOC, Ultrapure water, RO1st water |
SU-60UV | Integrated ultrapure water system,60L/h, Low TOC, Ultrapure water, RO1st water |
SU-20UF | Integrated ultrapure water system,20L/h, Eliminating endotoxin, Ultrapure water, RO1st water |
SU-40UF | Integrated ultrapure water system,40L/h, Eliminating endotoxin, Ultrapure water, RO1st water |
SU-60UF | Integrated ultrapure water system,60L/h, Eliminating endotoxin, Ultrapure water, RO1st water |
SU-20UVF | Integrated ultrapure water system,20L/h, Synthesizing, Ultrapure water, RO1st water |
SU-40UVF | Integrated ultrapure water system,40L/h, Synthesizing, Ultrapure water, RO1st water |
SU-60UVF | Integrated ultrapure water system,60L/h, Synthesizing, Ultrapure water, RO1st water |
SD-20 | Integrated pure water system,20L/h, Standard, High pure water, RO1st water |
SD-40 | Integrated pure water system,40L/h, Standard, High pure water, RO1st water |
SD-60 | Integrated pure water system,60L/h, Standard, High pure water, RO1st water |
SD-20UT | Integrated pure water system,20L/h, Eliminating bacteria and particle, High pure water, RO1st water |
SD-40UT | Integrated pure water system,40L/h, Eliminating bacteria and particle, High pure water, RO1st water |
SD-60UT | Integrated pure water system,60L/h, Eliminating bacteria and particle, High pure water, RO1st water |
SRS-13 | Integrated double RO water system,13L/h, Standard, RO2nd water, RO1st water |
SRS-25 | Integrated double RO water system,25L/h, Standard, RO2nd water, RO1st water |
SRS-13UT | Integrated double RO water system,13L/h, Eliminating bacteria and particle, RO2nd water, RO1st water |
SRS-25UT | Integrated double RO water system,25L/h, Eliminating bacteria and particle, RO2nd water, RO1st water |
SP | Ultrapure water system, up to 2 liters/minute, Standard, Ultrapure water, high pure water |
SP-UV | Ultrapure water system, up to 2 liters/minute, Low TOC, Ultrapure water, high pure water |
SP-UF | Ultrapure water system, up to 2 liters/minute, Eliminating endotoxin, Ultrapure water, high pure water |
SP-UVF | Ultrapure water system, up to 2 liters/minute, Synthesizing, Ultrapure water, high pure water |
Item No | Product description | Item No | Product description |
HPC103 | Pretreatment cartridge C | HPC302 | RO1st module S2 |
HPC304 | RO1st module S4 | HPC306 | RO1st module S6 |
HPC303 | RO1st module F3 | HPC305 | RO1st module F5 |
HPC403 | RO1st module D3 | HPC405 | RO1st module D5 |
HPC501 | DI cartridge | HPC601 | UP cartridge, standard |
HPC602 | UP cartridge, Low TOC | HPC609 | UP超纯化柱,除硼型 |
HPC700 | Air filter for tank | HPC701 | 185&254nm double wavelength UV lamp |
HPC702 | 254nm UV lamp | HPC709 | UF ultrafiltration module |
HPC801 | TF terminal microfilter | HPC802 | TF terminal microfilter |
HPC810 | UF terminal ultrafilter |
Item No | Product description | Item No | Product description |
TANK1018 | 1.8-liter pressure water tank | DISP2001 | HiDis dispenser arm (independent), equipped with 2M connection kit |
TANK1015 | 15-liter pressure water tank | PWA7200 | Automatic water softener (salt required) |
TANK1040 | 40-liter pressure water tank | PWA7010 | Pretreatment filter for source water |
TANK1075 | 75-liter pressure water tank | PWA7011 | PP cartridge for pretreatment filter (5μm,10inch) |
TANK1100 | 100-liter pressure water tank | PWA7012 | RS cartridge for pretreatment filter (10inch) |
TANK1061 | 60-liter PE pure water tank, equipped with air filter and independent level control module with LCD display | PWA7501 | Foot switch |
TANK1060 | 60-liter PE pure water tank, equipped with air filter | PWA7502 | External leak sensor |
TANK1121 | 120-liter PE pure water tank, equipped with air filter and independent level control module with LCD display | PWA1303 | Wall-mounted mounting bracket for S |
TANK1120 | 120-liter PE pure water tank, equipped with air filter |
Item No | Product description |
HPS51001 | 1 year extended warranty service (except for consumables) |
HPS51003 | 3 year extended warranty service (except for consumables) |
HPS52001 | Verification documents in English |
HPS53001 | Basic verification service |
HPS59001* | 1-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
HPS59003* | 3-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
Douyin
Xiao hong shu