
—EDI water, RO2nd water
All new intelligent human-computer interactive control system
Integrated all-plastic box body, with a built-in professional-grade 200-liter PE pure water tank.
With tap water inlet, using the innovative intelligent human-computer interactive control system and 7-inch colorful capacitive touch screen, integrating functions of Internet of Things (IOT) and cloud platform, embedding new purification cartridges with patented structure, rigorous double RO system, and advanced EDI module.
System output: 50, 100, 150 liters/h. Maximum output per day is up to 3600 liters. It can simultaneously produce EDI water (Resistivity>15MΩ.cm, TOC<30ppb) and double RO water(<5μs/cm)with optimized running cost. The quality of pure water fully meets or exceeds the requirements of water quality standard specified by ISO3696 (Grade 2), GB/T 6682 (Grade 1), ASTM D1193 (Type II reagent water), JIS K0557, etc., also meets the purified water technical requirements of CP, EP, USP, JP and other national pharmacopoeia.
Optional PWS-intelligent storage and distribution system module, compatible with various accessories, delivers pure water through lab pure water pipelines at specific flow rates and pressures, meeting the overall pure water needs of multiple lab or entire lab building.
Name | Standard | Eliminating bacteria and particle |
Model | FXDE-50/100/150 | FXDE-50/100/150UT |
Production rate[1] | 50series:50 L/hour;100series:100 L/hour;150series:150 L/hour | |
Dispensing rate[2] | Up to 2.5 liters/minute | Up to 2.5 liters/minute |
EDI water quality [3] | ||
Resistivity (25℃)[4] | >15 MΩ.cm | >15 MΩ.cm |
Conductivity (25℃) | <0.067 μs/cm | <0.067 μs/cm |
TOC[5] | ≤30 ppb | ≤30 ppb |
Particles [8] | N/A | <1 /ml (>0.2μm) |
Bacteria [9] | N/A | <0.01 CFU/ml |
RO2nd water quality [3] | ||
Resistivity (25℃)[4] | >0.2 MΩ.cm | >0.2 MΩ.cm |
Conductivity (25℃) | <5 μs/cm | <5 μs/cm |
Organic rejection rate | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) |
Particles and bacteria rejection rate | >99% | >99% |
Feed water requirements | ||
Water source type | Tap water | Tap water |
Pressure | 2-6 bar | 2-6 bar |
Temperature | 5-40 ℃ | 5-40 ℃ |
Conductivity | <2000 μs/cm | <2000 μs/cm |
Total hardness (In CaCO3) | <300 ppm | <300 ppm |
TOC | <2000 ppb | <2000 ppb |
Free chlorine | <3 ppm | <3 ppm |
PH | 4-10 | 4-10 |
Dissolved CO2 | <30 ppm | <30 ppm |
Power supply | 220V,50/60Hz | 220V,50/60Hz |
Total Power | 50series:276W;100series:536W;150series:866W | 50series:276W;100series:536W;150series:866W |
Dimension (L×W×H) | 607×722×1705mm | 607×722×1705mm |
Weight | About 137KG | About 137KG |
Standard configuration | Main host 1 set All cartridges 1 set 200-liter PE water tank 1 set External leak alarm 1set |
Main host 1 set All cartridges 1 set 200-liter PE water tank 1 set External leak alarm 1set |
[1].Affected by inlet water quality, pressure, temperature and status of RO membrane | [2].Affected by the tank status and terminal filter |
[3].The following values are typical and may vary depending on the nature and concentration of feed water contaminants | [4]. According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value |
[5].Affected by the type of organics | [6].Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions |
[7].Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions | [8].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
[9].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions | [10].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
Item No | Product description | Item No | Product description |
---|---|---|---|
FXU-60 | Intelligent Medium ultrapure water system,60L/h, Standard, Ultrapure water, high pure water, and RO1st water | FXUE-50 | Intelligent Medium ultrapure water system,50L/h, Standard, Ultrapure water, EDI water and RO2nd water |
FXU-120 | Intelligent Medium ultrapure water system,120L/h, Standard, Ultrapure water, high pure water, and RO1st water | FXUE-100 | Intelligent Medium ultrapure water system,100L/h, Standard, Ultrapure water, EDI water and RO2nd water |
FXU-180 | Intelligent Medium ultrapure water system,180L/h, Standard, Ultrapure water, high pure water, and RO1st water | FXUE-150 | Intelligent Medium ultrapure water system,150L/h, Standard, Ultrapure water, EDI water and RO2nd water |
FXU-250 | Intelligent Medium ultrapure water system,250L/h, Standard, Ultrapure water, high pure water, and RO1st water | FXUE-50UV | Intelligent Medium ultrapure water system,50L/h, Low TOC, Ultrapure water, EDI water and RO2nd water |
FXU-60UV | Intelligent Medium ultrapure water system,60L/h, Low TOC, Ultrapure water, high pure water, and RO1st water | FXUE-100UV | Intelligent Medium ultrapure water system,100L/h, Low TOC, Ultrapure water, EDI water and RO2nd water |
FXU-120UV | Intelligent Medium ultrapure water system,120L/h, Low TOC, Ultrapure water, high pure water, and RO1st water | FXUE-150UV | Intelligent Medium ultrapure water system,150L/h, Low TOC, Ultrapure water, EDI water and RO2nd water |
FXU-180UV | Intelligent Medium ultrapure water system,180L/h, Low TOC, Ultrapure water, high pure water, and RO1st water | FXUE-50UF | Intelligent Medium ultrapure water system,50L/h, Eliminating endotoxin, Ultrapure water, EDI water and RO2nd water |
FXU-250UV | Intelligent Medium ultrapure water system,250L/h, Low TOC, Ultrapure water, high pure water, and RO1st water | FXUE-100UF | Intelligent Medium ultrapure water system,100L/h, Eliminating endotoxin, Ultrapure water, EDI water and RO2nd water |
FXU-60UF | Intelligent Medium ultrapure water system,60L/h, Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water | FXUE-150UF | Intelligent Medium ultrapure water system,150L/h, Eliminating endotoxin, Ultrapure water, EDI water and RO2nd water |
FXU-120UF | Intelligent Medium ultrapure water system,120L/h, Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water | FXUE-50UVF | Intelligent Medium ultrapure water system,150L/h, Synthesizing, Ultrapure water, EDI water and RO2nd water |
FXU-180UF | Intelligent Medium ultrapure water system,180L/h, Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water | FXUE-100UVF | Intelligent Medium ultrapure water system,100L/h, Synthesizing, Ultrapure water, EDI water and RO2nd water |
FXU-250UF | Intelligent Medium ultrapure water system,250L/h, Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water | FXUE-150UVF | Intelligent Medium ultrapure water system,150L/h, Synthesizing, Ultrapure water, EDI water and RO2nd water |
FXU-60UVF | Intelligent Medium ultrapure water system,60L/h, Synthesizing, Ultrapure water, high pure water, and RO1st water | FXDE-50 | Intelligent Medium pure water system,50L/h, Standard, EDI water, RO2nd water |
FXU-120UVF | Intelligent Medium ultrapure water system,120L/h, Synthesizing, Ultrapure water, high pure water, and RO1st water | FXDE-100 | Intelligent Medium pure water system,100L/h, Standard, EDI water, RO2nd water |
FXU-180UVF | Intelligent Medium ultrapure water system,180L/h, Synthesizing, Ultrapure water, high pure water, and RO1st water | FXDE-150 | Intelligent Medium pure water system,150L/h, Standard, EDI water, RO2nd water |
FXU-250UVF | Intelligent Medium ultrapure water system,250L/h, Synthesizing, Ultrapure water, high pure water, and RO1st water | FXDE-50UT | Intelligent Medium pure water system,50L/h, Eliminating bacteria and particle, EDI water, RO2nd water |
FXUS-50 | Intelligent Medium ultrapure water system,50L/h, Standard, Ultrapure water, high pure water and RO2nd water | FXDE-100UT | Intelligent Medium pure water system,100L/h, Eliminating bacteria and particle, EDI water, RO2nd water |
FXUS-100 | Intelligent Medium ultrapure water system,100L/h, Standard, Ultrapure water, high pure water and RO2nd water | FXDE-150UT | Intelligent Medium pure water system,150L/h, Eliminating bacteria and particle, EDI water, RO2nd water |
FXUS-150 | Intelligent Medium ultrapure water system,150L/h, Standard, Ultrapure water, high pure water and RO2nd water | ||
FXUS-50UV | Intelligent Medium ultrapure water system,50L/h, Low TOC, Ultrapure water, high pure water and RO2nd water | ||
FXUS-100UV | Intelligent Medium ultrapure water system,100L/h, Low TOC, Ultrapure water, high pure water and RO2nd water | ||
FXUS-150UV | Intelligent Medium ultrapure water system,150L/h, Low TOC, Ultrapure water, high pure water and RO2nd water | ||
FXUS-50UF | Intelligent Medium ultrapure water system,50L/h, Eliminating endotoxin, Ultrapure water, high pure water and RO2nd water | ||
FXUS-100UF | Intelligent Medium ultrapure water system,100L/h, Eliminating endotoxin, Ultrapure water, high pure water and RO2nd water | ||
FXUS-150UF | Intelligent Medium ultrapure water system,150L/h, Eliminating endotoxin, Ultrapure water, high pure water and RO2nd water | ||
FXUS-50UVF | Intelligent Medium ultrapure water system,50L/h, Synthesizing, Ultrapure water, high pure water and RO2nd water | ||
FXUS-100UVF | Intelligent Medium ultrapure water system,100L/h, Synthesizing, Ultrapure water, high pure water and RO2nd water | ||
FXUS-150UVF | Intelligent Medium ultrapure water system,150L/h, Synthesizing, Ultrapure water, high pure water and RO2nd water |
Item No | Product description | Item No | Product description |
---|---|---|---|
HPC104 | Pretreatment cartridge D | HPC603 | UP cartridge, standard |
HPC360 | RO1st module S60 | HPC604 | UP cartridge, Low TOC |
HPC312 | RO1st module S120 | HPC605 | UP cartridge, standard |
HPC318 | RO1st module S180 | HPC606 | UP cartridge, Low TOC |
HPC325 | RO1st module S250 | HPC710 | Air filter for tank |
HPC350 | RO1st module F50 | HPC703 | 185&254nm double wavelength UV lamp |
HPC310 | RO1st module F100 | HPC704 | 254nm UV lamp |
HPC315 | RO1st module F150 | HPC709 | UF ultrafiltration module |
HPC450 | RO2nd module D50 | HPC801 | TF terminal microfilter |
HPC410 | RO2nd module D100 | HPC802 | TF terminal microfilter |
HPC415 | RO2nd module D150 | HPC803 | TF terminal microfilter |
HPC502 | DI cartridge | HPC804 | TF terminal microfilter |
HPC503 | DI cartridge | HPC810 | UF terminal ultrafilter |
Item No | Product description | Item No | Product description |
---|---|---|---|
DISP2001 | HiDis dispenser arm (independent), equipped with 2M connection kit | PWA7502 | External leak sensor |
PWA7201 | Automatic water softener (salt required) | PWSL1000 | Pure water suppling module (BA) |
PWA7020 | Pretreatment filter for source water | PWSL2000 | Pure water storage and suppling module (PR) |
PWA7021 | PP cartridge for pretreatment filter | PWSM0500 | Pure water storage and suppling module (FC-500L) |
PWA7022 | RS cartridge for pretreatment filter | PWSM1000 | Pure water storage and suppling module (FC-1000L) |
PWA7501 | Foot switch | PWSM2000 | Pure water storage and suppling module (FC-2000L) |
Item No | Product description |
---|---|
HPS51001 | 1 year extended warranty service (except for consumables) |
HPS51003 | 3 year extended warranty service (except for consumables) |
HPS52001 | Verification documents in English |
HPS53001 | Basic verification service |
HPS59001* | 1-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
HPS59003* | 3-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
Douyin
Xiao hong shu