
-High pure water, RO1st water
Smart Control System Bringing Efficiency & Convenience
Name | Standard | Eliminating endotoxin |
Model | FSD-60/120/180/250 | FSD-60/120/180/250UT |
Production rate[1] | 60 series: 60 L/hour, 120 series: 120 L/hour, 180 series: 180 L/hour,250 series: 250 L/hour | |
Dispensing rate[2] | Up to 4.2 liters/minute | Up to 4.2 liters/minute |
DI water quality [3] | ||
Resistivity (25℃)[4] | >17.5 MΩ.cm | >17.5 MΩ.cm |
Conductivity (25℃) | <0.057 μs/cm | <0.057 μs/cm |
Particles [8] | N/A | <1 /ml (>0.2μm) |
Bacteria [9] | N/A | <0.01 CFU/ml |
RO1st water quality [3] | ||
Ion rejection rate | 98%-99%(with new RO module) | 98%-99%(with new RO module) |
Organic rejection rate | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) |
Particles and bacteria rejection rate | >99% | >99% |
Feed water requirements | ||
Water source type | Tap water | Tap water |
Pressure | 2-6 bar | 2-6 bar |
Temperature | 5-40 ℃ | 5-40 ℃ |
Conductivity | <2000 μs/cm | <2000 μs/cm |
Total hardness(In CaCO3) | <300 ppm | <300 ppm |
TOC | <2000 ppb | <2000 ppb |
Free chlorine | <3 ppm | <3 ppm |
PH | 4-10 | 4-10 |
Dissolved CO2 | <30 ppm | <30 ppm |
Power supply | 220V,50/60Hz | 220V,50/60Hz |
Total Power | 60series:240W, 120series:300W, 180series:400W, 250series:600W | 60series:240W, 120series:300W, 180series:400W, 250series:600W |
Dimension (L×W×H) | 450×521×1016mm | 450×521×1016mm |
Weight | About 57KG | About 57KG |
Standard configuration | Main host 1 set All cartridges 1 set 7.5-liter pressure water tank 1 set |
Main host 1 set All cartridges 1 set 7.5-liter pressure water tank 1 set |
[1].Affected by inlet water quality, pressure, temperature and status of RO membrane | [2].Affected by the tank status and terminal filter |
[3].The following values are typical and may vary depending on the nature and concentration of feed water contaminants | [4]. According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value |
[5].Affected by the type of organics | [6].Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions |
[7].Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions | [8].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
[9].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions | [10].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
Item No | Product description |
---|---|
FSU-60 | Medium ultrapure water system,60L/h, Standard, Ultrapure water, RO1st water |
FSU-120 | Medium ultrapure water system,120L/h, Standard, Ultrapure water, RO1st water |
FSU-180 | Medium ultrapure water system,180L/h, Standard, Ultrapure water, RO1st water |
FSU-250 | Medium ultrapure water system,250L/h, Standard, Ultrapure water, RO1st water |
FSU-60UV | Medium ultrapure water system,60L/h, Low TOC, Ultrapure water, RO1st water |
FSU-120UV | Medium ultrapure water system,120L/h, Low TOC, Ultrapure water, RO1st water |
FSU-180UV | Medium ultrapure water system,180L/h, Low TOC, Ultrapure water, RO1st water |
FSU-250UV | Medium ultrapure water system,250L/h, Low TOC, Ultrapure water, RO1st water |
FSU-60UF | Medium ultrapure water system,60L/h, Eliminating endotoxin, Ultrapure water, RO1st water |
FSU-120UF | Medium ultrapure water system,120L/h, Eliminating endotoxin, Ultrapure water, RO1st water |
FSU-180UF | Medium ultrapure water system,180L/h, Eliminating endotoxin, Ultrapure water, RO1st water |
FSU-250UF | Medium ultrapure water system,250L/h, Eliminating endotoxin, Ultrapure water, RO1st water |
FSU-60UVF | Medium ultrapure water system,60L/h, Synthesizing, Ultrapure water, RO1st water |
FSU-120UVF | Medium ultrapure water system,120L/h, Synthesizing, Ultrapure water, RO1st water |
FSU-180UVF | Medium ultrapure water system,180L/h, Synthesizing, Ultrapure water, RO1st water |
FSU-250UVF | Medium ultrapure water system,250L/h, Synthesizing, Ultrapure water, RO1st water |
FSD-60 | Medium pure water system,60L/h, Standard, High pure water, RO1st water |
FSD-120 | Medium pure water system,120L/h, Standard, High pure water, RO1st water |
FSD-180 | Medium pure water system,180L/h, Standard, High pure water, RO1st water |
FSD-250 | Medium pure water system,250L/h, Standard, High pure water, RO1st water |
FSD-60UT | Medium pure water system,60L/h, Eliminating bacteria and particle, High pure water, RO1st water |
FSD-120UT | Medium pure water system,120L/h, Eliminating bacteria and particle, High pure water, RO1st water |
FSD-180UT | Medium pure water system,180L/h, Eliminating bacteria and particle, High pure water, RO1st water |
FSD-250UT | Medium pure water system,250L/h, Eliminating bacteria and particle, High pure water, RO1st water |
FSRS-50 | Medium double RO water system,50L/h, Standard, RO2nd water, RO1st water |
FSRS-100 | Medium double RO water system,100L/h, Standard, RO2nd water, RO1st water |
FSRS-150 | Medium double RO water system,150L/h, Standard, RO2nd water, RO1st water |
FSRS-50UT | Medium double RO water system,50L/h, Eliminating bacteria and particle, RO2nd water, RO1st water |
FSRS-100UT | Medium double RO water system,100L/h, Eliminating bacteria and particle, RO2nd water, RO1st water |
FSRS-150UT | Medium double RO water system,150L/h, Eliminating bacteria and particle, RO2nd water, RO1st water |
Item No | Product description | Item No | Product description |
---|---|---|---|
HPC104 | Pretreatment cartridge D | HPC603 | UP cartridge, standard |
HPC366 | RO1st module S660 | HPC604 | UP cartridge, Low TOC |
HPC393 | RO1st module S912 | HPC605 | UP cartridge, standard |
HPC399 | RO1st module S918 | HPC606 | UP cartridge, Low TOC |
HPC397 | RO1st module S925 | HPC710 | Air filter for tank |
HPC395 | RO1st module F905 | HPC703 | 185&254nm double wavelength UV lamp |
HPC391 | RO1st module F910 | HPC704 | 254nm UV lamp |
HPC396 | RO1st module F915 | HPC709 | UF ultrafiltration module |
HPC465 | RO2nd module D650 | HPC801 | TF terminal microfilter |
HPC491 | RO2nd module D910 | HPC802 | TF terminal microfilter |
HPC496 | RO2nd module D915 | HPC803 | TF terminal microfilter |
HPC502 | DI cartridge | HPC804 | TF terminal microfilter |
HPC503 | DI cartridge | HPC810 | UF terminal ultrafilter |
Item No | Product description | Item No | Product description |
---|---|---|---|
DISP2001 | HiDis dispenser arm (independent), equipped with 2M connection kit | PWA7502 | External leak sensor |
PWA7201 | Automatic water softener (salt required) | PWSL1000 | Pure water suppling module (BA) |
PWA7020 | Pretreatment filter for source water | PWSL2000 | Pure water storage and suppling module (PR) |
PWA7021 | PP cartridge for pretreatment filter | PWSM0500 | Pure water storage and suppling module (FC-500L) |
PWA7022 | RS cartridge for pretreatment filter | PWSM1000 | Pure water storage and suppling module (FC-1000L) |
PWA7501 | Foot switch | PWSM2000 | Pure water storage and suppling module (FC-2000L) |
Item No | Product description |
---|---|
HPS51001 | 1 year extended warranty service (except for consumables) |
HPS51003 | 3 year extended warranty service (except for consumables) |
HPS52001 | Verification documents in English |
HPS59001* | 1-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
HPS59003* | 3-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
HPS53001 | Basic verification service |
Douyin
Xiao hong shu