
-Ultrapure water, EDI water
Breakthrough design to highlight the aesthetics of science and technology.
FE series, using the innovative human-computer interactive control system and 5-inch IPS colorful capacitive touch screen, integrating functions of Internet of Things (IOT) and cloud platform, embedding new purification cartridges with patented structure, rigorous double RO system[1], advanced EDI module[2] and DI ion-exchange cartridges with larger capacity, equipping with built-in 7.5-liter pressure water tank, can meet your critical and professional application requirements of lab pure water.
System output ranges from 50 to 250 liters/h. It can simultaneously produce ultrapure water (18.2MΩ.cm), high pure water (>17.5MΩ.cm) or pure water [3]. The quality of pure water fully meets or exceeds the requirements of water quality standard specified by ASTM D1193-06, GB/T 11446.1-2013, GB/T 33087-2016, GB/T 6682-2008, CP, EP, USP, JP, CAP, CLSI, etc.
Intelligent human-computer interactive control system
Name | Standard | Low TOC | Eliminating endotoxin | Synthesizing |
Model | FEUE-50/100/150 | FEUE-50/100/150UV | FEUE-50/100/150UF | FEUE-50/100/150UVF |
Production rate[1] | 50series:50 L/hour;100series:100 L/hour;150series:150 L/hour | |||
Dispensing rate[2] | Up to 2.5 liters/minute | Up to 2.5 liters/minute | Up to 2.5 liters/minute | Up to 2.5 liters/minute |
Ultrapure water quality[3] | ||||
Resistivity(25℃)[4] | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm |
Conductivity(25℃) | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm |
TOC[5] | 10 ppb[6] | 3 ppb[7] | 10 ppb[6] | 3 ppb[7] |
Particles[8] | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) |
Bacteria[9] | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml |
Endotoxin [10] | N/A | N/A | <0.001 EU/ml | <0.001 EU/ml |
RNases [10] | N/A | N/A | 1 pg/ml | 1 pg/ml |
DNases [10] | N/A | N/A | 5 pg/ml | 5 pg/ml |
Protease [10] | N/A | N/A | 0.15 μg/ml | 0.15 μg/ml |
EDI water quality[3] | ||||
Resistivity(25℃)[4] | >10 MΩ.cm | >10 MΩ.cm | >10 MΩ.cm | >10 MΩ.cm |
Conductivity(25℃) | <0.1 μs/cm | <0.1 μs/cm | <0.1 μs/cm | <0.1 μs/cm |
TOC[5] | ≤30 ppb | ≤30 ppb | ≤30 ppb | ≤30 ppb |
Particles[8] | N/A | N/A | N/A | N/A |
Bacteria[9] | N/A | N/A | N/A | N/A |
RO2nd water quality[3] | ||||
Resistivity (25℃)[4] | >0.2 MΩ.cm | >0.2 MΩ.cm | >0.2 MΩ.cm | >0.2 MΩ.cm |
Conductivity (25℃) | <5 μs/cm | <5 μs/cm | <5 μs/cm | <5 μs/cm |
Organic rejection rate | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) |
Particles and bacteria rejection rate | >99% | >99% | >99% | >99% |
Feed water requirements | ||||
Water source type | Tap water | Tap water | Tap water | Tap water |
Pressure | 2-6 bar | 2-6 bar | 2-6 bar | 2-6 bar |
Temperature | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
Conductivity | <2000 μs/cm | <2000 μs/cm | <2000 μs/cm | <2000 μs/cm |
Total hardness(In CaCO3) | <300 ppm | <300 ppm | <300 ppm | <300 ppm |
TOC | <2000 ppb | <2000 ppb | <2000 ppb | <2000 ppb |
Free chlorine | <3 ppm | <3 ppm | <3 ppm | <3 ppm |
PH | 4-10 | 4-10 | 4-10 | 4-10 |
Dissolved CO2 | <40 ppm | <40 ppm | <40 ppm | <40 ppm |
Power supply | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz |
Total Power | 50series:240W;100series:400W;150series:600W | |||
Dimension (L×W×H) | Main host: 450×521×1016mm Tank: 450×300×1016mm |
Main host: 450×521×1016mm Tank: 450×300×1016mm |
Main host: 450×521×1016mm Tank: 450×300×1016mm |
Main host: 450×521×1016mm Tank: 450×300×1016mm |
Weight | About 75KG | About 75KG | About 75KG | About 75KG |
Standard configuration | Main host 1 set All cartridges 1 set 7.5-liter pressure water tank 1 set 100-liter PE water tank 1 set |
Main host 1 set All cartridges 1 set 7.5-liter pressure water tank 1 set 100-liter PE water tank 1 set |
Main host 1 set All cartridges 1 set 7.5-liter pressure water tank 1 set 100-liter PE water tank 1 set |
Main host 1 set All cartridges 1 set 7.5-liter pressure water tank 1 set 100-liter PE water tank 1 set |
[1].Affected by inlet water quality, pressure, temperature and status of RO membrane | [2].Affected by the tank status and terminal filter |
[3].The following values are typical and may vary depending on the nature and concentration of feed water contaminants | [4]. According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value |
[5].Affected by the type of organics | [6].Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions |
[7].Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions | [8].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
[9].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions | [10].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
Item No | Product description | Item No | Product description |
---|---|---|---|
FEU-60 | Medium ultrapure water system,60L/h, Standard, Ultrapure water, high pure water | FEUS-50UVF | Medium ultrapure water system,50L/h, Synthesizing, Ultrapure water, high pure water |
FEU-120 | Medium ultrapure water system,120L/h, Standard, Ultrapure water, high pure water | FEUS-100UVF | Medium ultrapure water system,100L/h, Synthesizing, Ultrapure water, high pure water |
FEU-180 | Medium ultrapure water system,180L/h, Standard, Ultrapure water, high pure water | FEUS-150UVF | Medium ultrapure water system,150L/h, Synthesizing, Ultrapure water, high pure water |
FEU-250 | Medium ultrapure water system,250L/h, Standard, Ultrapure water, high pure water | FEDS-50 | Medium pure water system,50L/h, Standard, High pure water, RO2nd water |
FEU-60UV | Medium ultrapure water system,60L/h, Low TOC, Ultrapure water, high pure water | FEDS-100 | Medium pure water system,100L/h, Standard, High pure water, RO2nd water |
FEU-120UV | Medium ultrapure water system,120L/h, Low TOC, Ultrapure water, high pure water | FEDS-150 | Medium pure water system,150L/h, Standard, High pure water, RO2nd water |
FEU-180UV | Medium ultrapure water system,180L/h, Low TOC, Ultrapure water, high pure water | FEDS-50UT | Medium pure water system,50L/h, Eliminating bacteria and particle, High pure water, RO2nd water |
FEU-250UV | Medium ultrapure water system,250L/h, Low TOC, Ultrapure water, high pure water | FEDS-100UT | Medium pure water system,100L/h, Eliminating bacteria and particle, High pure water, RO2nd water |
FEU-60UF | Medium ultrapure water system,60L/h, Eliminating endotoxin, Ultrapure water, high pure water | FEDS-150UT | Medium pure water system,150L/h, Eliminating bacteria and particle, High pure water, RO2nd water |
FEU-120UF | Medium ultrapure water system,120L/h, Eliminating endotoxin, Ultrapure water, high pure water | FEUE-50 | Medium ultrapure water system,50L/h, Standard, Ultrapure water, EDI water |
FEU-180UF | Medium ultrapure water system,180L/h, Eliminating endotoxin, Ultrapure water, high pure water | FEUE-100 | Medium ultrapure water system,100L/h, Standard, Ultrapure water, EDI water |
FEU-250UF | Medium ultrapure water system,250L/h, Eliminating endotoxin, Ultrapure water, high pure water | FEUE-150 | Medium ultrapure water system,150L/h, Standard, Ultrapure water, EDI water |
FEU-60UVF | Medium ultrapure water system,60L/h, Synthesizing, Ultrapure water, high pure water | FEUE-50UV | Medium ultrapure water system,50L/h, Low TOC, Ultrapure water, EDI water |
FEU-120UVF | Medium ultrapure water system,120L/h, Synthesizing, Ultrapure water, high pure water | FEUE-100UV | Medium ultrapure water system,100L/h, Low TOC, Ultrapure water, EDI water |
FEU-180UVF | Medium ultrapure water system,180L/h, Synthesizing, Ultrapure water, high pure water | FEUE-150UV | Medium ultrapure water system,150L/h, Low TOC, Ultrapure water, EDI water |
FEU-250UVF | Medium ultrapure water system,250L/h, Synthesizing, Ultrapure water, high pure water | FEUE-50UF | Medium ultrapure water system,50L/h, Eliminating endotoxin, Ultrapure water, EDI water |
FED-60 | Medium pure water system,60L/h, Standard, High pure water, RO1st water | FEUE-100UF | Medium ultrapure water system,100L/h, Eliminating endotoxin, Ultrapure water, EDI water |
FED-120 | Medium pure water system,120L/h, Standard, High pure water, RO1st water | FEUE-150UF | Medium ultrapure water system,150L/h, Eliminating endotoxin, Ultrapure water, EDI water |
FED-180 | Medium pure water system,180L/h, Standard, High pure water, RO1st water | FEUE-50UVF | Medium ultrapure water system,50L/h, Synthesizing, Ultrapure water, EDI water |
FED-250 | Medium pure water system,250L/h, Standard, High pure water, RO1st water | FEUE-100UVF | Medium ultrapure water system,100L/h, Synthesizing, Ultrapure water, EDI water |
FED-60UT | Medium pure water system,60L/h, Eliminating bacteria and particle, High pure water, RO1st water | FEUE-150UVF | Medium ultrapure water system,150L/h, Synthesizing, Ultrapure water, EDI water |
FED-120UT | Medium pure water system,120L/h, Eliminating bacteria and particle, High pure water, RO1st water | FEDE-50 | Medium pure water system,50L/h, Standard, EDI water, RO1st water |
FED-180UT | Medium pure water system,180L/h, Eliminating bacteria and particle, High pure water, RO1st water | FEDE-100 | Medium pure water system,100L/h, Standard, EDI water, RO1st water |
FED-250UT | Medium pure water system,250L/h, Eliminating bacteria and particle, High pure water, RO1st water | FEDE-150 | Medium pure water system,1500L/h, Standard, EDI water, RO1st water |
FEUS-50 | Medium ultrapure water system,50L/h, Standard, Ultrapure water, high pure water | FEDE-50UT | Medium pure water system,50L/h, Eliminating bacteria and particle, EDI water, RO1st water |
FEUS-100 | Medium ultrapure water system,100L/h, Standard, Ultrapure water, high pure water | FEDE-100UT | Medium pure water system,100L/h, Eliminating bacteria and particle, EDI water, RO1st water |
FEUS-150 | Medium ultrapure water system,150L/h, Standard, Ultrapure water, high pure water | FEDE-150UT | Medium pure water system,150L/h, Eliminating bacteria and particle, EDI water, RO1st water |
FEUS-50UV | Medium ultrapure water system,50L/h, Low TOC, Ultrapure water, high pure water | FERS-50 | Medium double RO water system,50L/h, Standard, RO2nd water, RO1st water |
FEUS-100UV | Medium ultrapure water system,100L/h, Low TOC, Ultrapure water, high pure water | FERS-100 | Medium double RO water system,100L/h, Standard, RO2nd water, RO1st water |
FEUS-150UV | Medium ultrapure water system,150L/h, Low TOC, Ultrapure water, high pure water | FERS-150 | Medium double RO water system,150L/h, Standard, RO2nd water, RO1st water |
FEUS-50UF | Medium ultrapure water system,50L/h, Eliminating endotoxin, Ultrapure water, high pure water | FERS-50UT | Medium double RO water system,50L/h, Eliminating bacteria and particle, RO2nd water, RO1st water |
FEUS-100UF | Medium ultrapure water system,100L/h, Eliminating endotoxin, Ultrapure water, high pure water | FERS-100UT | Medium double RO water system,100L/h, Eliminating bacteria and particle, RO2nd water, RO1st water |
FEUS-150UF | Medium ultrapure water system,150L/h, Low TOC, Ultrapure water, high pure water | FERS-150UT | Medium double RO water system,150L/h, Eliminating bacteria and particle, RO2nd water, RO1st water |
Item No | Product description | Item No | Product description |
---|---|---|---|
HPC104 | Pretreatment cartridge D | HPC603 | UP cartridge, standard |
HPC366 | RO1st module S660 | HPC604 | UP cartridge, Low TOC |
HPC393 | RO1st module S912 | HPC605 | UP cartridge, standard |
HPC399 | RO1st module S918 | HPC606 | UP cartridge, Low TOC |
HPC397 | RO1st module S925 | HPC710 | Air filter for tank |
HPC395 | RO1st module F905 | HPC703 | 185&254nm double wavelength UV lamp |
HPC391 | RO1st module F910 | HPC704 | 254nm UV lamp |
HPC396 | RO1st module F915 | HPC709 | UF ultrafiltration module |
HPC465 | RO2nd module D650 | HPC801 | TF terminal microfilter |
HPC491 | RO2nd module D910 | HPC802 | TF terminal microfilter |
HPC496 | RO2nd module D915 | HPC803 | TF terminal microfilter |
HPC502 | DI cartridge | HPC804 | TF terminal microfilter |
HPC503 | DI cartridge | HPC810 | UF terminal ultrafilter |
Item No | Product description | Item No | Product description |
---|---|---|---|
DISP2001 | HiDis dispenser arm (independent), equipped with 2M connection kit | PWA7502 | External leak sensor |
PWA7201 | Automatic water softener (salt required) | PWSL1000 | Pure water suppling module (BA) |
PWA7020 | Pretreatment filter for source water | PWSL2000 | Pure water storage and suppling module (PR) |
PWA7021 | PP cartridge for pretreatment filter | PWSM0500 | Pure water storage and suppling module (FC-500L) |
PWA7022 | RS cartridge for pretreatment filter | PWSM1000 | Pure water storage and suppling module (FC-1000L) |
PWA7501 | Foot switch | PWSM2000 | Pure water storage and suppling module (FC-2000L) |
Item No | Product description |
---|---|
HPS51001 | 1 year extended warranty service (except for consumables) |
HPS51003 | 3 year extended warranty service (except for consumables) |
HPS52001 | Verification documents in English |
HPS53001 | Basic verification service |
HPS59001* | 1-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
HPS59003* | 3-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
*On the basis of mutual confirmation of pure water consumption and feed water quality.
Douyin
Xiao hong shu