
-超纯水
FC- Born for Central Pure Water Application

![]() |
![]() |
![]() |
![]() |
| PF module | RO module | EDI & Hyper module | PWS module |






| 名称 | 中央超纯水系统 | 中央超纯水系统 |
| 型号 | FCUE-250 | FCUE-500 |
| 产水速度[1] | 250L/hour | 500L/hour |
| UP超纯水产水质量[3] | ||
| 电阻率(25℃)[4] | 18.2 MΩ.cm | 18.2 MΩ.cm |
| 电导率(25℃) | 0.055 μs/cm | 0.055 μs/cm |
| TOC[5] | 10 ppb[6] | 10 ppb[6] |
| 微粒[8] | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) |
| 细菌[9] | <1 CFU/ml | <1 CFU/ml |
| 致热原(内毒素)[10] | <0.001 EU/ml(加装UF超滤模块时) | <0.001 EU/ml(加装UF超滤模块时) |
| RNA酶[10] | 1 pg/ml(加装UF超滤模块时) | 1 pg/ml(加装UF超滤模块时) |
| DNA酶[10] | 5 pg/ml(加装UF超滤模块时) | 5 pg/ml(加装UF超滤模块时) |
| 蛋白酶[10] | 0.15 μg/ml(加装UF超滤模块时) | 0.15 μg/ml(加装UF超滤模块时) |
| EDI纯水产水质量[3] | ||
| 电阻率(25℃)[4] | >15 MΩ.cm | >15 MΩ.cm |
| 电导率(25℃) | <0.067 μs/cm | <0.067 μs/cm |
| TOC[5] | ≤30 ppb | ≤30 ppb |
| RO2nd反渗透纯水产水质量[3] | ||
| 电阻率(25℃)[4] | >0.2 MΩ.cm | >0.2 MΩ.cm |
| 电导率(25℃) | <5 μs/cm | <5 μs/cm |
| 可溶性有机物截留 | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) |
| 微粒及细菌去除率 | >99% | >99% |
| 进水要求 | ||
| 水源 | 饮用自来水 | 饮用自来水 |
| 压力 | 1-6 bar | 1-6 bar |
| 温度 | 5-40 ℃ | 5-40 ℃ |
| 电导率 | <2000 μs/cm | <2000 μs/cm |
| 总硬度(以CaCO3记) | <300 ppm | <300 ppm |
| TOC | <2000 ppb | <2000 ppb |
| 游离氯 | <3 ppm | <3 ppm |
| PH | 4-10 | 4-10 |
| 溶解的CO2 | <30 ppm | <30 ppm |
| 电源 | 380V,50Hz | 380V,50Hz |
| 功率 | 约5.5KW | 约6KW |
| 设备尺寸(长×宽×高) | 设备总尺寸:2150×780×1700mm 其中: PF预处理模块:595×780×1700mm RO2nd反渗透主机模块:640×780×1700mm EDI和Hyper超纯化模块:915×780×1700mm |
设备总尺寸:2150×780×1700mm 其中: PF预处理模块:595×780×1700mm RO2nd反渗透主机模块:640×780×1700mm EDI和Hyper超纯化模块:915×780×1700mm |
| 空载重量 | 约550KG | 约600KG |
| 系统配置 | PF预处理模块1套(含1个250升方形PE水箱) RO2nd反渗透主机模块1套 EDI和Hyper超纯化模块1套(含1个250升方形PE水箱) |
PF预处理模块1套(含1个250升方形PE水箱) RO2nd反渗透主机模块1套 EDI和Hyper超纯化模块1套(含1个250升方形PE水箱) |
| [1].Affected by inlet water quality, pressure, temperature and status of RO membrane | [2].Affected by the tank status and terminal filter |
| [3].The following values are typical and may vary depending on the nature and concentration of feed water contaminants | [4]. According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value |
| [5].Affected by the type of organics | [6].Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions |
| [7].Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions | [8].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
| [9].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions | [10].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
| 订购货号 | 产品描述 | 订购货号 | 产品描述 |
| FCUE-250 | 中央超纯水系统,250L/h,超纯水、EDI纯水或RO2nd纯水 | FCRS-250 | 中央二级反渗透纯水系统,250L/h,RO2nd或RO1st纯水 |
| FCUE-250PF | 中央超纯水系统,250L/h,超纯水、EDI纯水或RO2nd纯水 | FCRS-250PF | 中央二级反渗透纯水系统,250L/h,RO2nd或RO1st纯水 |
| FCUE-500 | 中央超纯水系统,500L/h,超纯水、EDI纯水或RO2nd纯水 | FCRS-500 | 中央二级反渗透纯水系统,500L/h,RO2nd或RO1st纯水 |
| FCUE-500PF | 中央超纯水系统,500L/h,超纯水、EDI纯水或RO2nd纯水 | FCRS-500PF | 中央二级反渗透纯水系统,500L/h,RO2nd或RO1st纯水 |
| FCDE-250 | 中央EDI纯水系统,250L/h,EDI纯水或RO2nd纯水 | FCR-250 | 中央反渗透纯水系统,250L/h,RO1st纯水 |
| FCDE-250PF | 中央EDI纯水系统,250L/h,EDI纯水或RO2nd纯水 | FCR-250PF | 中央反渗透纯水系统,250L/h,RO1st纯水 |
| FCDE-500 | 中央EDI纯水系统,500L/h,EDI纯水或RO2nd纯水 | FCR-500 | 中央反渗透纯水系统,500L/h,RO1st纯水 |
| FCDE-500PF | 中央EDI纯水系统,500L/h,EDI纯水或RO2nd纯水 | FCR-500PF | 中央反渗透纯水系统,500L/h,RO1st纯水 |
| FCR-750 | 中央反渗透纯水系统,500L/h,RO1st纯水 | ||
| FCR-750PF | 中央反渗透纯水系统,500L/h,RO1st纯水 |
| 订购货号 | 产品描述 |
| HPC105 | 预处理纯化柱E |
| HPC106 | 预处理纯化柱F |
| HPC107 | 预处理纯化柱G |
| HPC108 | 预处理纯化柱H |
| HPC382 | RO一级反渗透柱HB4 |
| HPC383 | RO一级反渗透柱HB4S |
| HPC482 | RO二级反渗透柱LL4 |
| HPC483 | RO二级反渗透柱LL4S |
| HPC605 | UP超纯化柱,标准型 |
| HPC606 | UP超纯化柱,低TOC型 |
| HPC710 | 水箱空气滤器 |
| HPC709 | 185&254nm双波长UV紫外灯管 |
| HPC708 | 254nmUV杀菌紫外灯管 |
| HPC808 | TF终端除菌滤器 |
| HPC809 | 管道回水除菌滤器 |
| 订购货号 | 产品描述 |
| TANK1250 | 250升方形PE纯水箱,不含空气过滤器 |
| TANK1251 | 250升方形PE纯水箱,含空气过滤器 |
| DISP2001 | HiDis取水手臂(独立式),带有2米连接套件 |
| DISP2002 | HiDis取水龙头 |
| PWA7501 | 脚踏开关 |
| 订购货号 | 产品描述 |
| HPS51001 | 1年延长保修期服务(耗材除外) |
| HPS51003 | 3年延长保修期服务(耗材除外) |
| HPS52001 | 中英文验证文件 |
| HPS53001 | 基础验证服务 |
| HPS59001* | 1年期一价全包的维保协议,含设备定期的耗材更换、维保、校验 |
| HPS59003* | 3年期一价全包的维保协议,含设备定期的耗材更换、维保、校验 |
*以双方确认用水量和进水条件后的协商结果为准
Douyin
Xiao hong shu