
-Ultrapure water, high pure water, and RO1st water
All new intelligent human-computer interactive control system
Name | Standard | Low TOC | Eliminating endotoxin | Synthesizing |
Model | FXU-60/120/180/250 | FXU-60/120/180/250UV | FXU-60/120/180/250UF | FXU-60/120/180/250UVF |
Production rate[1] | 60 series: 60 L/hour, 120 series: 120 L/hour, 180 series: 180 L/hour,250 series: 250 L/hour | |||
Dispensing rate[2] | Up to 4.2 liters/minute | Up to 4.2 liters/minute | Up to 4.2 liters/minute | Up to 4.2 liters/minute |
Ultrapure water quality[3] | ||||
Resistivity(25℃)[4] | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm |
Conductivity(25℃) | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm |
TOC[5] | 10 ppb[6] | 3 ppb[7] | 10 ppb[6] | 3 ppb[7] |
Particles [8] | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) |
Bacteria [9] | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml |
Endotoxin [10] | N/A | N/A | <0.001 EU/ml | <0.001 EU/ml |
RNases [10] | N/A | N/A | 1 pg/ml | 1 pg/ml |
DNases [10] | N/A | N/A | 5 pg/ml | 5 pg/ml |
Protease [10] | N/A | N/A | 0.15 μg/ml | 0.15 μg/ml |
DI water quality[3] | ||||
Resistivity(25℃)[4] | >17.5 MΩ.cm | >17.5 MΩ.cm | >17.5 MΩ.cm | >17.5 MΩ.cm |
Conductivity(25℃) | <0.057 μs/cm | <0.057 μs/cm | <0.057 μs/cm | <0.057 μs/cm |
Particles [8] | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) | <1 /ml (>0.2μm) |
Bacteria [9] | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml |
RO1stRO1st water quality[3] | ||||
Ion rejection rate | 98%-99% (with new RO module) | 98%-99% (with new RO module) | 98%-99% (with new RO module) | 98%-99% (with new RO module) |
Organic rejection rate | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) | >99%(MW>300 Dalton) |
Particles and bacteria rejection rate | >99% | >99% | >99% | >99% |
Feed water requirements | ||||
Water source type | Tap water | Tap water | Tap water | Tap water |
Pressure | 2-6 bar | 2-6 bar | 2-6 bar | 2-6 bar |
Temperature | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
Conductivity | <2000 μs/cm | <2000 μs/cm | <2000 μs/cm | <2000 μs/cm |
Total hardness (In CaCO3) | <300 ppm | <300 ppm | <300 ppm | <300 ppm |
TOC | <2000 ppb | <2000 ppb | <2000 ppb | <2000 ppb |
Free chlorine | <3 ppm | <3 ppm | <3 ppm | <3 ppm |
PH | 4-10 | 4-10 | 4-10 | 4-10 |
Dissolved CO2 | <30 ppm | <30 ppm | <30 ppm | <30 ppm |
Power supply | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz |
Total Power | 60series:240W;120series:300W;180series:500W;250series:670W | |||
Dimension (L×W×H) | 607×722×1705mm | 607×722×1705mm | 607×722×1705mm | 607×722×1705mm |
Weight | About 118KG | About 118KG | About 118KG | About 118KG |
Standard configuration | Main host 1 set All cartridges 1 set 200-liter PE water tank 1 set External leak alarm 1set |
Main host 1 set All cartridges 1 set 200-liter PE water tank 1 set External leak alarm 1set |
Main host 1 set All cartridges 1 set 200-liter PE water tank 1 set External leak alarm 1set |
Main host 1 set All cartridges 1 set 200-liter PE water tank 1 set External leak alarm 1set |
[1].Affected by inlet water quality, pressure, temperature and status of RO membrane | [2].Affected by the tank status and terminal filter |
[3].The following values are typical and may vary depending on the nature and concentration of feed water contaminants | [4]. According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value |
[5].Affected by the type of organics | [6].Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions |
[7].Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions | [8].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
[9].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions | [10].Equip with terminal microfilter and follow professional operating procedures and correct sampling conditions |
Item No | Product description | Item No | Product description |
---|---|---|---|
FXU-60 | Intelligent Medium ultrapure water system,60L/h, Standard, Ultrapure water, high pure water, and RO1st water | FXUE-50 | Intelligent Medium ultrapure water system,50L/h, Standard, Ultrapure water, EDI water and RO2nd water |
FXU-120 | Intelligent Medium ultrapure water system,120L/h, Standard, Ultrapure water, high pure water, and RO1st water | FXUE-100 | Intelligent Medium ultrapure water system,100L/h, Standard, Ultrapure water, EDI water and RO2nd water |
FXU-180 | Intelligent Medium ultrapure water system,180L/h, Standard, Ultrapure water, high pure water, and RO1st water | FXUE-150 | Intelligent Medium ultrapure water system,150L/h, Standard, Ultrapure water, EDI water and RO2nd water |
FXU-250 | Intelligent Medium ultrapure water system,250L/h, Standard, Ultrapure water, high pure water, and RO1st water | FXUE-50UV | Intelligent Medium ultrapure water system,50L/h, Low TOC, Ultrapure water, EDI water and RO2nd water |
FXU-60UV | Intelligent Medium ultrapure water system,60L/h, Low TOC, Ultrapure water, high pure water, and RO1st water | FXUE-100UV | Intelligent Medium ultrapure water system,100L/h, Low TOC, Ultrapure water, EDI water and RO2nd water |
FXU-120UV | Intelligent Medium ultrapure water system,120L/h, Low TOC, Ultrapure water, high pure water, and RO1st water | FXUE-150UV | Intelligent Medium ultrapure water system,150L/h, Low TOC, Ultrapure water, EDI water and RO2nd water |
FXU-180UV | Intelligent Medium ultrapure water system,180L/h, Low TOC, Ultrapure water, high pure water, and RO1st water | FXUE-50UF | Intelligent Medium ultrapure water system,50L/h, Eliminating endotoxin, Ultrapure water, EDI water and RO2nd water |
FXU-250UV | Intelligent Medium ultrapure water system,250L/h, Low TOC, Ultrapure water, high pure water, and RO1st water | FXUE-100UF | Intelligent Medium ultrapure water system,100L/h, Eliminating endotoxin, Ultrapure water, EDI water and RO2nd water |
FXU-60UF | Intelligent Medium ultrapure water system,60L/h, Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water | FXUE-150UF | Intelligent Medium ultrapure water system,150L/h, Eliminating endotoxin, Ultrapure water, EDI water and RO2nd water |
FXU-120UF | Intelligent Medium ultrapure water system,120L/h, Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water | FXUE-50UVF | Intelligent Medium ultrapure water system,150L/h, Synthesizing, Ultrapure water, EDI water and RO2nd water |
FXU-180UF | Intelligent Medium ultrapure water system,180L/h, Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water | FXUE-100UVF | Intelligent Medium ultrapure water system,100L/h, Synthesizing, Ultrapure water, EDI water and RO2nd water |
FXU-250UF | Intelligent Medium ultrapure water system,250L/h, Eliminating endotoxin, Ultrapure water, high pure water, and RO1st water | FXUE-150UVF | Intelligent Medium ultrapure water system,150L/h, Synthesizing, Ultrapure water, EDI water and RO2nd water |
FXU-60UVF | Intelligent Medium ultrapure water system,60L/h, Synthesizing, Ultrapure water, high pure water, and RO1st water | FXDE-50 | Intelligent Medium pure water system,50L/h, Standard, EDI water, RO2nd water |
FXU-120UVF | Intelligent Medium ultrapure water system,120L/h, Synthesizing, Ultrapure water, high pure water, and RO1st water | FXDE-100 | Intelligent Medium pure water system,100L/h, Standard, EDI water, RO2nd water |
FXU-180UVF | Intelligent Medium ultrapure water system,180L/h, Synthesizing, Ultrapure water, high pure water, and RO1st water | FXDE-150 | Intelligent Medium pure water system,150L/h, Standard, EDI water, RO2nd water |
FXU-250UVF | Intelligent Medium ultrapure water system,250L/h, Synthesizing, Ultrapure water, high pure water, and RO1st water | FXDE-50UT | Intelligent Medium pure water system,50L/h, Eliminating bacteria and particle, EDI water, RO2nd water |
FXUS-50 | Intelligent Medium ultrapure water system,50L/h, Standard, Ultrapure water, high pure water and RO2nd water | FXDE-100UT | Intelligent Medium pure water system,100L/h, Eliminating bacteria and particle, EDI water, RO2nd water |
FXUS-100 | Intelligent Medium ultrapure water system,100L/h, Standard, Ultrapure water, high pure water and RO2nd water | FXDE-150UT | Intelligent Medium pure water system,150L/h, Eliminating bacteria and particle, EDI water, RO2nd water |
FXUS-150 | Intelligent Medium ultrapure water system,150L/h, Standard, Ultrapure water, high pure water and RO2nd water | ||
FXUS-50UV | Intelligent Medium ultrapure water system,50L/h, Low TOC, Ultrapure water, high pure water and RO2nd water | ||
FXUS-100UV | Intelligent Medium ultrapure water system,100L/h, Low TOC, Ultrapure water, high pure water and RO2nd water | ||
FXUS-150UV | Intelligent Medium ultrapure water system,150L/h, Low TOC, Ultrapure water, high pure water and RO2nd water | ||
FXUS-50UF | Intelligent Medium ultrapure water system,50L/h, Eliminating endotoxin, Ultrapure water, high pure water and RO2nd water | ||
FXUS-100UF | Intelligent Medium ultrapure water system,100L/h, Eliminating endotoxin, Ultrapure water, high pure water and RO2nd water | ||
FXUS-150UF | Intelligent Medium ultrapure water system,150L/h, Eliminating endotoxin, Ultrapure water, high pure water and RO2nd water | ||
FXUS-50UVF | Intelligent Medium ultrapure water system,50L/h, Synthesizing, Ultrapure water, high pure water and RO2nd water | ||
FXUS-100UVF | Intelligent Medium ultrapure water system,100L/h, Synthesizing, Ultrapure water, high pure water and RO2nd water | ||
FXUS-150UVF | Intelligent Medium ultrapure water system,150L/h, Synthesizing, Ultrapure water, high pure water and RO2nd water |
Item No | Product description | Item No | Product description |
---|---|---|---|
HPC104 | Pretreatment cartridge D | HPC603 | UP cartridge, standard |
HPC360 | RO1st module S60 | HPC604 | UP cartridge, Low TOC |
HPC312 | RO1st module S120 | HPC605 | UP cartridge, standard |
HPC318 | RO1st module S180 | HPC606 | UP cartridge, Low TOC |
HPC325 | RO1st module S250 | HPC710 | Air filter for tank |
HPC350 | RO1st module F50 | HPC703 | 185&254nm double wavelength UV lamp |
HPC310 | RO1st module F100 | HPC704 | 254nm UV lamp |
HPC315 | RO1st module F150 | HPC709 | UF ultrafiltration module |
HPC450 | RO2nd module D50 | HPC801 | TF terminal microfilter |
HPC410 | RO2nd module D100 | HPC802 | TF terminal microfilter |
HPC415 | RO2nd module D150 | HPC803 | TF terminal microfilter |
HPC502 | DI cartridge | HPC804 | TF terminal microfilter |
HPC503 | DI cartridge | HPC810 | UF terminal ultrafilter |
Item No | Product description | Item No | Product description |
---|---|---|---|
DISP2001 | HiDis dispenser arm (independent), equipped with 2M connection kit | PWA7502 | External leak sensor |
PWA7201 | Automatic water softener (salt required) | PWSL1000 | Pure water suppling module (BA) |
PWA7020 | Pretreatment filter for source water | PWSL2000 | Pure water storage and suppling module (PR) |
PWA7021 | PP cartridge for pretreatment filter | PWSM0500 | Pure water storage and suppling module (FC-500L) |
PWA7022 | RS cartridge for pretreatment filter | PWSM1000 | Pure water storage and suppling module (FC-1000L) |
PWA7501 | Foot switch | PWSM2000 | Pure water storage and suppling module (FC-2000L) |
Item No | Product description |
---|---|
HPS51001 | 1 year extended warranty service (except for consumables) |
HPS51003 | 3 year extended warranty service (except for consumables) |
HPS52001 | Verification documents in English |
HPS53001 | Basic verification service |
HPS59001* | 1-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
HPS59003* | 3-year, one-price all-inclusive maintenance agreement, including regular consumables replacement, maintenance and calibration |
Douyin
Xiao hong shu